What is Aws?
What is Aws?
Amazon Web Services is widely used secure cloud services platform, offering computing power, content delivery, database storage, and other functionality to help businesses scale and grow.
Comparison between Azure and AWS
Parameters | AWS | Azure |
---|---|---|
Launched Date | Launched in 2006. | Launched In 2010. |
Market Share | 31% Share of the global computing market | 11% Share from the worldwide market. |
Availability Zone | 61 Availability Zone | 140 Availability Zones |
Storage services |
|
|
Databases Services |
|
|
Deployment Services |
| Cspkg (fancy zip file) Upload via portal or API via blob storage Course-grained updates "click to scale." More magic |
Networking Services |
|
|
Price | Per hour- rounded up | On-demand reserved spot. |
Customers | Adobe, Airbnb, Expedia, Yelp, Nokia, Netflix, Novartis. | Pearson, 3M, Towers Watson, NBC, Essar, Serko, etc. |
Type of Cloud | Virtual Private Cloud (VPC) | Virtual Network |
Connection type | Direct Connect | ExpressRoute |
Pricing models |
|
|
Government Cloud | AWS has an edge as far as government cloud offerings. | Limited reach for government cloud offerings. |
Support for Hybrid cloud | Does not offers the best of hybrid cloud support. | With Hybrid Cloud, organizations can integrate onsite servers with Cloud instances. |
Ecosystem | AWS has a software marketplace with an extensive partner ecosystem. | With very few Linux options, Azure doesn't' have a big ecosystem. |
Support for Big Data | EBS storage is ideal for handling big data. | Standard storage has many issues for big data, and therefore you need premium storage. |
Maturity | More mature cloud environment for big data. | The less mature environment for big data. |
Machine access | In AWS machine can be accessed separately. | Machines are grouped into cloud service and respond to the same domain name with various ports. |
Salary | The average salary for "AWD engineer" is approximately $141,757 per year for Software Architect. | The average salary for "Microsoft Azure" ranges from approximately $113,582 per year. |
Key features | Zero setups, Detail Monitoring, Auto-scaling groups. | Startup friendly, High performance, Low cost. |
Long term data archiving | Allows long term data archiving and retrieval. | Does not offer any long term data archiving and retrieval option. |
Security | Security is provided using defined roles with permission control feature. | Provides security by offering permissions on the whole account. |
Popularity Index with Market Share

AWS continues to dominate a global cloud-infrastructure services industry which is likely to hit proximately $70 billion last year. Today, it enjoys market share which is better than some top public cloud providers.

In the past year, Azure's cloud adoption rate is almost 85 percent that of AWS', up from 70 percent last year.
Comments
Post a Comment